AMALINE — an international company
Our activities are focused in the following countries:

AMALINE
Country List
We are committed to growth and are ready to consider your projects in other countries. We are engaged in direct supply of containers from Europe and Asia, which helps to provide them at lower prices.
Rental containers
Sea containers are used to transport a wide variety of goods. It's impossible to imagine any product manufactured without a sea container. Lossless transportation is crucial for every company, as it determines its reliability. Sea containers can also be rented for storage.
Using a container is safe and profitable for any business. The AMALINE team is ready to offer interesting and unique solutions to meet your goals.
Using a container is safe and profitable for any business. The AMALINE team is ready to offer interesting and unique solutions to meet your goals.

Why AMALINE?
AMALINE is a leading provider of shipping container leasing services. We provide equipment to both large and small companies worldwide on a daily basis. Shipping containers are essential equipment for international trade.
Marking table
| Parameters | 20' DC (Dry Cube) |
40' HC (High Cube) |
40' DC (Dry Cube) |
45' HC PW (High Cube Pallet Wide) |
40' HC PW (High Cube Pallet Wide) |
40' PW (Pallet Wide) |
20' OT (Open Top) |
20' High Cube Open Side |
40' OT (Open Top) |
20' High Cube Hard Top |
40' HT (Hard Top) |
40' OS Open Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| External dimensions | ||||||||||||
| Length, mm | 6058 | 12192 | 12192 | 13720 | 12192 | 12192 | 6058 | 6058 | 12192 | 6058 | 12192 | 12192 |
| Width, mm | 2438 | 2438 | 2438 | 2500 | 2484 | 2484 | 2438 | 2438 | 2438 | 2438 | 2438 | 2438 |
| Height, mm | 2591 | 2896 | 2591 | 2896 | 2896 | 2591 | 2591 | 2896 | 2591 | 2896 | 2591 | 2591 |
| Internal dimensions | ||||||||||||
| Length, mm | 5905 | 12010 | 12010 | 13570 | 12010 | 12010 | 5905 | 5898 | 12010 | 5895 | 12010 | 12029 |
| Width, mm | 2330 | 2330 | 2330 | 2420 | 2426 | 2420 | 2330 | 2287 | 2330 | 2316 | 2330 | 2350 |
| Height, mm | 2350 | 2698 | 2350 | 2698 | 2694 | 2390 | 2390 | 2607 | 2390 | 2612 | 2291 | 2390 |
| Door opening dimensions | ||||||||||||
| Length, mm | 2336 | 2336 | 2336 | 2374 | 2360 | 2360 | 2336 | 2226 | 2336 | 2304 | 2336 | 2285 |
| Height, mm | 2291 | 2597 | 2291 | 2597 | 2585 | 2285 | 2291 | 2494 | 2291 | 2580 | 2291 | 2150 |
| Specifications | ||||||||||||
| Volume, m3 | 33,2 | 76 | 66 | 88,9 | 78,9 | 69,7 | 33,2 | 35,2 | 67,1 | 35,7 | 67,1 | 72 |
| Floor area, m2 | 28,1 | 28,1 | 32,9 | 29,3 | 29,1 | 28,1 | 28,1 | |||||
| Tare weight, kg | 2250 | 4200 | 3900 | 4950 | 4300 | 4000 | 2270 | 3048 | 3870 | 3048 | 3900 | 3600 |
| Load capacity, tons | 21,8 | 30 | 30 | 30 | 30 | 30 | 30 | 26,93 | 30 | 27,67 | 30 | 29,85 |
| Capacity of Euro pallets 800x1200 mm, pcs | 11 | 24 | 24 | 33 | 30 | 30 | 11 | 11 | 24 | 11 | 24 | 24 |
| Standard pallets 1000x1200 mm, pcs | 21 | 21 | 24 | 24 | 21 | 21 | ||||||
The cost and rental period for dry cargo sea containers are not fixed and are calculated individually. The key factors influencing the final price are the chosen shipping route and the type of container required (standard, refrigerated, open-sided, etc.).























